Next   »  
 
Art No. Size Item Packing (Qty.) N.W. Kg. G. W. Kg.
H 301 2 lbs Hoes Head (Jambe) 2 Dozen Carton 22 23
2½ lbs Hoes Head (Jambe) 2 Dozen Carton 27 28
3 lbs Hoes Head (Jambe) 2 Dozen Carton 33 35
3½ lbs Hoes Head (Jambe) 2 Dozen Carton 38 40
4½ lbs Hoes Head (Jambe) 2 Dozen Carton 43 45

Art No. Size Item Packing (Qty.) N.W. Kg. G. W. Kg.
H 302 2½ lbs Hoes Head (Jambe) 2 Dozen Carton 27 29
3 lbs Hoes Head (Jambe) 2 Dozen Carton 33 35
3½ lbs Hoes Head (Jambe) 2 Dozen Carton 36 38
4 lbs Hoes Head (Jambe) 2 Dozen Carton 41 43

Art No. Size Item Packing (Qty.) N.W. Kg. G. W. Kg.
H 304 2 lbs Hoes Head (Jambe) 2 Dozen Carton 22 23
2¼ lbs Hoes Head (Jambe) 2 Dozen Carton 25 26
2½ lbs Hoes Head (Jambe) 2 Dozen Carton 27 28
3¾ lbs Hoes Head (Jambe) 2 Dozen Carton 30 32
3 lbs Hoes Head (Jambe) 2 Dozen Carton 33 35

Art No. Size Item Packing (Qty.) N.W. Kg. G. W. Kg.
H 305 1½ lbs Hoes Head (Jambe) 2 Dozen Carton 16 17
2½ lbs Hoes Head (Jambe) 2 Dozen Carton 27 28
3 lbs Hoes Head (Jambe) 2 Dozen Carton 33 35
 
 Next   »  
 
Site Credits : WebOfficials.com
Copyright 2006all right reserved - Mahindra Impex